Product Information
FORKLIFT | FW35-3.5T | ||
Machine Performance | Overall Operating Weight | 4200kg | |
Transport Dimension(L*W*H) | 4200*1800*2750mm | ||
Wheel Base | 2120mm | ||
Axle Track Width | 1650mm | ||
Min. Turning Radius | 4000mm | ||
Min. Ground clearance | 300mm | ||
Max. Speed | 35km/h | ||
Lifiting Performance | Max. Lifting Capacity | 3500KG | |
Max. Lifting Height | 3000mm | ||
Mast/Fork Length | 1220mm | ||
Mast/Fork Width | |||
Mast/Fork Carriage Tilt Forward | 12º | ||
Mast/Fork Carriage Tilt Backward | 6º | ||
Max. Lifting Speed | 0.6m/s | ||
Max. Descent Speed | 0.55m/s | ||
Engine Performance | Brand | YUNNEI | YUNNEI |
Model | 490T | 490T | |
Rated Power | 58KW | 55KW | |
Rated Speed | 2400 | 2400 | |
Emission Standards | EU stage II | EU stage II | |
Engine Load | |||
Working Hours | |||
Displacement | |||
Tyre & Axle | Tyre Model (Front & Rear) | 20.5/70-16 | |
Axle Model | Customized small wheel side axle | ||
Drive Model | 4X4 (All-Wheel Drive) | ||
Torque Converter | Model | YJ265 | |
Braking System | Service | air hydraulic disc brake | |
Parking Brake | Hand brake |
The company has complete scientific research equipment, strong technical force, a professional technical team, and a complete and scientific quality management system.
— Shandong Shanzhuang