Product Information
FORKLIFT | FW30-3T | ||
Machine Performance | Overall Operating Weight | 4000kg | |
Transport Dimension(L*W*H) | 4200*1800*2750mm | ||
Wheel Base | 2120mm | ||
Axle Track Width | 1500mm | ||
Min. Turning Radius | 3500mm | ||
Min. Ground clearance | 300mm | ||
Max. Speed | 35km/h | ||
Lifiting Performance | Max. Lifting Capacity | 3000KG | |
Max. Lifting Height | 3000mm | ||
Mast/Fork Length | 1220mm | ||
Mast/Fork Width | |||
Mast/Fork Carriage Tilt Forward | 12º | ||
Mast/Fork Carriage Tilt Backward | 6º | ||
Max. Lifting Speed | 0.6m/s | ||
Max. Descent Speed | 0.55m/s | ||
Engine Performance | Brand | SIDA | YUNNEI |
Model | 490 | 490 | |
Rated Power | 42KW | 36.8KW | |
Rated Speed | 2400 | 2400 | |
Emission Standards | EU stage II | EU stage III | |
Engine Load | |||
Working Hours | |||
Displacement | |||
Tyre & Axle | Tyre Model (Front & Rear) | 20.5/70-16 | |
Axle Model | Customized small wheel side axle | ||
Drive Model | 4X4 (All-Wheel Drive) | ||
Torque Converter | Model | YJ265 | |
Braking System | Service | air hydraulic disc brake | |
Parking Brake | Hand brake |
The company has complete scientific research equipment, strong technical force, a professional technical team, and a complete and scientific quality management system.
— Shandong Shanzhuang